
Betting Picks from Top Sports Handicappers
Are you an avid sports gambler? Have you lost money already this season on games, or perhaps broke your bankroll last season? Then you obviously are not a member of Machine Picks. Our top sports handicapper provides our members the most reliable of betting picks, betting predictions and other valuable tools to ensure their confidence and success in their wagers.We strive to be the best sports handicapping service available on the market today and we refuse to see our self to be anything less. With that, we have no doubt that our members and followers of our proven handicapper would anything but strongly agree.
Winning Betting Picks
Our expert handicapper has a proven record with regards to his betting picks. In fact, due to his constant accuracy and ever improving record,
he now has had to quit his day job and solely focus on sports to support his large and loyal following.With the help of our expert capper we are able to provide our members with the confidence and reliability they need in order to flourish each season. Our ultimate goal is to make you money, not take your money and in an effort to do so, we are consistently sending you betting picks, betting predictions, and betting advice as a means by which to increase your odds of building up your bankroll.
We also consistently, or rather daily, release free leans to our members as a way to further instill our worth and thus solidly establish our legitimacy amongst our following. These free leans should not be overlooked or even taken lightly as they regularly hit at a sixty percent rate!
Season Records
Navigate on over to check out our season records in their current standings. These records reflect our outstanding hit rates from 2010 to 2021.
2021
2021
Sport | Record | Percentage % | Units |
NFL | 84-54 | 61% | +201.50 |
NCAAF | 68-42 | 62% | +156.25 |
NBA | 120-68 | 64% | +371.55 |
NCAAB | 98-57 | 63% | +305.70 |
MLB | 244-155 | 61% | +414.84 |
2020
2020
Sport | Record | Percentage % | Units |
NFL | 73-58 | 56% | +130.47 |
NCAAF | 63-41 | 61% | +194.22 |
NBA | 128-90 | 59% | +284.81 |
NCAAB | 129-93 | 58% | +241.95 |
MLB | 79-52 | 60% | +144.15 |
2019
2019
Sport | Record | Percentage % | Units |
NFL | 74-44 | 63% | +328.50 |
NCAAF | 65-42 | 61% | +205.14 |
NBA | 86-66 | 57% | +181.65 |
NCAAB | 109-85 | 57% | +194.43 |
MLB | 249-188 | 57% | +364,91 |
2018
2018
Sport | Record | Percentage % | Units |
NFL | 73-41 | 64% | +304.15 |
NCAAF | 60-49 | 55% | +74.25 |
NBA | 150-99 | 60% | +301.20 |
NCAAB | 127-95 | 57.2% | +206.49 |
MLB | 258-184 | 58.4% | +248.21 |
2017
2017
Sport | Record | Percentage % | Units |
NFL | 91-60 | 60.3% | +312.50 |
NCAAF | 68-45 | 60.2% | +234.75 |
NBA | 99-64 | 61% | +274.10 |
NCAAB | 139-86 | 63% | +390.15 |
MLB | 179-115 | 61% | +408.49 |
2016
2016
Sport | Record | Percentage % | Units |
NFL | 84-53 | 62% | +305.45 |
NCAAF | 71-48 | 60% | +258.49 |
NBA | 146-95 | 61% | +358.12 |
NCAAB | 108-73 | 60% | +285.94 |
MLB | 189-112 | 63% | +457.24 |
2015
2015
Sport | Record | Percentage % | Units |
NFL | 87-52 | 63% | +312.17 |
NCAAF | 72-39 | 65% | +337.54 |
NBA | 136-89 | 61% | +368.64 |
NCAAB | 104-69 | 60% | +301.68 |
MLB | 238-155 | 60% | +303.75 |
2014
2014
Sport | Record | Percentage % | Units |
NBA | 161-106 | 60.3% | +351.92 |
NCAAB | 121-75 | 61.7% | +328.28 |
MLB | 240-153 | 61.1% | +414.62 |
NFL | 55-40 | 58% | +194.42 |
NFL Playoffs | 16-5 | 76.2% | +35.93 |
NCAAF | 65-41 | 61.3% | +244.89 |
2013
Sport | Record | Percentage % | Units |
NBA | 193-119 | 61.8% | +295.66 |
NFL | 83-55 | 60.1% | +280.50 |
NCAAF | 59-39 | 60.2% | +196.97 |
MLB | 240-153 | 61.1% | +414.62 |
NCAAB | 84-55 | 60.4% | +256.81 |
NHL | 60-43 | 58.3% | +55.8 |
2012
Sport | Record | Percentage % | Units |
NBA | 238-191 | 55.5% | +257.56 |
NCAAB | 90-59 | 60.4% | +345.18 |
NCAAB Tourney | 23-15 | 60.5% | +60.11 |
NFL | 86-55 | 61.0% | +356.91 |
NCAAF | 54-34 | 60.7% | +333.85 |
MLB | 186-101-10 | 64.8% | +368.23 |
2011
Sport | Record | Percentage % | Units |
NFL Pre-season | 9-2 | 81.8% | +73.5 |
NFL | 39-23 | 62.9% | +160.9 |
NCAAF | 35-21 | 62.5% | +131.9 |
MLB | 183-104-16 | 68.8% | +409.63 |
NBA Playoffs | 17-8 | 68.0% | +41.20 |
NCAAB Tourney | 25-16 | 60.9% | +80.10 |
2010
Sport | Record | Percentage % | Units |
NBA | 124-80 | 60.8% | +182.8 |
NCAAF | 34-22 | 60.6% | +146.25 |
MLB | 195-115-9 | 62.9% | +329.2 |
NFL | 94-52 | 64.4% | +408.73 |